Searchable & Sortable Hiking Chart

Click headings to sort by name, region, miles, gain, elevation, hours, class, exposure, danger, or difficulty.

View only 52 peaks


Hike Region Miles (RT) Gain (ft) Elevation (ft) Hours Class Exposure Danger Difficulty
Arizona Hot Springs Lake Mead 6.5 875 1,500 6 2 1 1 4
Assisi Canyon Red Rock 1.0 330 3,900 1 2 1 1 1
Black Mountain Las Vegas 6.5 2,100 5,050 5 2 1 1 2
Black Velvet Peak Red Rock 8.0 2,290 6,230 7 3 3 7 7
Bonanza Peak Mt. Charleston 10.0 2,300 10,400 5 1 0 1 5
Bridge Mountain Red Rock 7.0 3,330 6,940 6 3 7 7 8
Bridge Point Red Rock 6.5 3,200 6,675 8 3 8 7 7
Bridge Vista Red Rock 6.5 3,150 6,600 7 4 10 8 9
Burlap Buttress Peak Red Rock 6.0 2,300 5,600 5 3 7 7 7
Calico Tank Peak Red Rock 3.0 1,250 4,870 4 3 4 5 4
Cathedral Rock Mt. Charleston 1.5 875 8,575 2 1 2 1 1
Charleston Peak Mt. Charleston 17.0 3,550 11,918 9 1 2 7 10
Clark County Wetlands Loop Trail Las Vegas 1.0 90 1,643 1 1 0 1 1
Cockscomb Peak Mt. Charleston 5.0 2,400 9,690 4 3 5 8 6
Cowboy Cave Trail Red Rock 1.8 575 4,146 3 6 1 6 3
Crabby Appleton Peak Red Rock 6.0 1,900 5,300 5 4 7 8 7
East Peak Red Rock 3.0 1,400 5,280 4 3 9 8 7
Eva's Tower Red Rock 5.0 1,800 5,800 5 4 9 8 6
Exploration Peak Las Vegas 0.9 240 2,853 1 1 0 1 1
First Creek Peak Red Rock 8.0 2,300 6,015 7 4 8 9 8
Fletcher Peak Mt. Charleston 7.0 2,020 10,300 5 1 1 1 5
Fortification Hill Lake Mead 4.0 1,500 3,675 4 3 2 3 4
Frenchman Mountain Lake Mead 4.4 2,000 4,050 6 3 1 4 5
Global Peak Red Rock 6.0 2,100 5,970 5 4 5 7 6
Goodman Peak Red Rock 6.0 1,950 6,375 6 4 9 8 8
Gray Cap Peak Red Rock 5.0 2,130 5,445 4 3 3 3 2
Griffith Peak Mt. Charleston 10.0 3,470 11,060 6 1 2 1 7
Gunsight Notch Peak Red Rock 6.5 2,200 6,110 6 3 4 5 3
Hamblin Mountain Lake Mead 7.0 1,300 3,310 4 2 2 2 4
Harris Mountain Mt. Charleston 6.0 1,675 10,015 5 2 2 2 5
Hidden Peak Red Rock 5.0 2,400 6,240 5 3 3 4 3
Historic Railroad Tunnel Trail Lake Mead 7.4 445 1,575 5 1 0 2 2
Holiday Peak Red Rock 5.0 2,400 6,315 7 4 6 4 4
Hollow Rock Red Rock 3.4 1,100 5,975 3 3 5 2 2
Ice Box Peak Red Rock 4.0 1,850 6,165 5 4 10 10 9
Indecision Peak Red Rock 7.0 2,775 6,465 6 3 5 8 6
Juniper Peak Red Rock 6.0 2,110 6,110 5 3 4 3 3
Kraft Mountain Red Rock 2.5 1,000 4,715 3 3 2 3 2
Lake Mead Wetlands Las Vegas 1.5 110 1,250 2 1 0 1 1
Lee Peak Mt. Charleston 11.0 3,850 11,315 7 3 3 5 7
Liberty Bell Arch Lake Mead 5.5 275 4,827 4 2 1 1 2
Little Red Rock loop Red Rock 1.0 400 4,300 2 2 2 2 3
Lost Creek Peak Red Rock 6.0 2,100 6,645 7 5 9 5 4
Mack's North Mt. Charleston 3.5 1,750 9,825 6 3 6 7 8
Mack's Peak Mt. Charleston 5.0 1,570 10,025 4 3 3 6 8
Magic Mountain Red Rock 4.5 2,100 5,360 4 4 5 6 7
Mary Jane Falls Mt. Charleston 3.3 1,075 8,800 4 2 1 2 4
McFarland Peak Mt. Charleston 8.0 3,500 10,745 8 3 6 6 8
Mescalito Peak Red Rock 7.0 1,850 5,440 6 3 7 8 7
Monument Peak Red Rock 4.0 2,500 6,250 6 4 7 8 7
Mount Potosi Red Rock 7.5 3,700 8,515 7 3 3 7 9
Mt. Wilson Red Rock 8.0 3,000 7,070 8 4 10 9 10
Mummy Mountain Mt. Charleston 8.0 3,700 11,545 7 3 5 7 6
Mummy's Chin Mt. Charleston 6.5 3,130 11,030 6 4 5 8 7
Mummy's Forehead Mt. Charleston 6.0 3,000 11,040 6 4 6 8 9
Mummy's Nose Mt. Charleston 5.0 2,850 10,750 6 4 4 8 7
Mummy's Toe Mt. Charleston 8.0 2,600 10,920 7 3 1 2 3
North Peak Red Rock 5.0 2,690 7,095 5 3 1 2 2
Northshore Peak Lake Mead 4.0 1,300 3,325 4 3 4 5 4
Oak Creek Overlook Red Rock 4.0 1,400 5,250 4 4 8 4 8
Oak Peak Red Rock 6.0 2,300 6,025 5 4 8 7 6
Owl Canyon Lake Mead 2.2 300 1,300 2 2 0 1 1
Pine Creek Peak Red Rock 7.0 2,450 6,240 7 4 7 10 8
Rainbow Peak Red Rock 7.5 3,070 6,850 7 4 10 10 10
Red Springs Red Rock 0.5 30 8,900 1 1 1 1 1
Sisters Mt. Charleston 5.0 2,500 10,175 6 4 8 8 7
South Peak Red Rock 1.5 1,200 5,700 3 3 4 6 6
Terrace Canyon Peak Red Rock 7.0 2,250 6,250 6 3 8 7 10
Turtlehead Jr / Red Cap Red Rock 2.0 800 5,440 2 3 2 3 2
Turtlehead Peak Red Rock 5.0 2,000 6,250 4 3 4 7 7
White Domes Loop Lake Mead 1.2 280 2,100 1 2 1 2 2
White Pinnacle Peak Red Rock 5.0 1,900 5,565 6 4 10 10 10
White Rock Canyon Lake Mead 6.0 875 1,500 5 2 1 1 4
White Rock Hills Peak Red Rock 6.0 1,850 6,450 6 3 6 6 6
White Rock Springs Peak Red Rock 2.5 1,250 6,000 3 3 2 2 4
Windy Peak Red Rock 6.0 1,200 6,225 3 2 1 2 3

Las Vegas Hiking Chart


This chart allows you to find the type of hike near Las Vegas that fits your needs by sorting by difficulty, exposure, miles, altitude, etc.